View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000026 | Oberon Platform | Context Design | public | 2011-04-25 10:40 | 2011-05-28 20:56 |
| Reporter | g_prajeesh | Assigned To | administrator | ||
| Priority | low | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Target Version | 2.3 - DB build 0060 | Fixed in Version | 2.3 - DB build 0060 | ||
| Summary | 0000026: Display Transition Name in outgoing arrows | ||||
| Description | Display Transition Name in out going arrows from a Step | ||||
| Tags | No tags attached. | ||||
|
|
Maybe we need a flag to enable or disable the transition names visualization |
|
|
Transition labels are showed for: - decision block outputs - system block outputs when they are more than one |
|
|
I am keeping it open so that in feature we can add transition name to all out going steps |
|
|
I am keeping it open so that in feature we can add transition name to all out going steps |
|
|
Added new options ( in the Edit / Options.. panel) to set the graphic details: - low : transition names will be hidden - normal : only decision/system output transition names will be displayed - high : all transition names will be displayed |
|
|
Added |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-04-25 10:40 | g_prajeesh | New Issue | |
| 2011-04-26 10:16 | administrator | Assigned To | => administrator |
| 2011-04-26 10:16 | administrator | Status | new => acknowledged |
| 2011-04-26 10:23 | administrator | Note Added: 0000025 | |
| 2011-04-30 21:30 | administrator | Note Added: 0000040 | |
| 2011-04-30 21:30 | administrator | Status | acknowledged => resolved |
| 2011-04-30 21:30 | administrator | Fixed in Version | => 2.3 build 0060 |
| 2011-04-30 21:30 | administrator | Resolution | open => fixed |
| 2011-05-01 13:44 | administrator | Target Version | => 2.3 build 0060 |
| 2011-05-05 08:22 | g_prajeesh | Status | resolved => assigned |
| 2011-05-05 08:24 | g_prajeesh | Note Added: 0000051 | |
| 2011-05-05 08:25 | g_prajeesh | Note Added: 0000052 | |
| 2011-05-05 08:27 | g_prajeesh | Status | assigned => feedback |
| 2011-05-05 08:27 | g_prajeesh | Priority | high => low |
| 2011-05-05 08:27 | g_prajeesh | Resolution | fixed => open |
| 2011-05-05 14:18 | administrator | Status | feedback => assigned |
| 2011-05-07 15:25 | administrator | Note Added: 0000062 | |
| 2011-05-07 15:25 | administrator | Status | assigned => resolved |
| 2011-05-07 15:25 | administrator | Resolution | open => fixed |
| 2011-05-28 20:56 | g_prajeesh | Note Added: 0000081 | |
| 2011-05-28 20:56 | g_prajeesh | Status | resolved => closed |




