|
Anonymous | Login | Signup for a new account | 2024-11-22 10:26 CET |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000106 | [Oberon Platform] Platform functionalities | major | always | 2013-09-19 18:03 | 2013-09-19 18:19 | ||
Reporter | administrator | View Status | public | ||||
Assigned To | administrator | ||||||
Priority | normal | Resolution | fixed | ||||
Status | resolved | Product Version | 4.0 - DB build 0070 | ||||
Summary | 0000106: HTTP connection performances | ||||||
Description |
When a form , a view or a menu is rendered at the client side there is high network traffic for computing the form field values and ranges and object data inside the view tables. This is due mainly to the translation of values to the user language. The best thing is to generate a unique xml response for a single request on the server side that includes all information required for generating the UI form at the client side. This response will be computed on the basis of form / view definition but also to the current user access rights. |
||||||
Additional Information | |||||||
Tags | No tags attached. | ||||||
Attached Files | |||||||
|
© 2008-2013 Mirko Solazzi | Website
Templates by IceTemplates.com
Please Read: Privacy Policy and Terms of Use |