|
Anonymous | Login | Signup for a new account | 2024-12-04 19:56 CET |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000062 | [Oberon Platform] Platform functionalities | feature | have not tried | 2011-08-12 14:58 | 2011-08-19 17:15 | ||
Reporter | administrator | View Status | public | ||||
Assigned To | administrator | ||||||
Priority | high | Resolution | fixed | ||||
Status | resolved | Product Version | 2.3 - DB build 0060 | ||||
Summary | 0000062: Unit measure management | ||||||
Description |
Introduce a new funcionality to manage UM conversions for field values: - define a default Unit Measure System for each UM tipology (lenght, weight, temperature, currency ....) - define custom Unit Measure Systems ( can include only a sublist of UMs with associated a convertion ratio respect to the default UMs ) - assign UMSystem to users - assign a UM tipology to a numeric/date field |
||||||
Additional Information | |||||||
Tags | No tags attached. | ||||||
Attached Files | |||||||
|
© 2008-2013 Mirko Solazzi | Website
Templates by IceTemplates.com
Please Read: Privacy Policy and Terms of Use |