|
Anonymous | Login | Signup for a new account | 2024-11-22 03:05 CET |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | ||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
0000038 | [Oberon Platform] Oberon SWT Client | feature | have not tried | 2011-05-01 14:52 | 2011-05-01 14:57 | ||
Reporter | administrator | View Status | public | ||||
Assigned To | administrator | ||||||
Priority | normal | Resolution | fixed | Platform | |||
Status | resolved | OS | |||||
Projection | none | OS Version | |||||
ETA | none | Fixed in Version | 2.3 - DB build 0060 | Product Version | 2.2 - DB build 0059 | ||
Target Version | 2.3 - DB build 0060 | Product Build | |||||
Summary | 0000038: User activity list should be visible as default page | ||||||
Description | Add new default page (both in SWT client and the web-apps) to show the user activity list based on the workflow-step (action/decision) execution | ||||||
Steps To Reproduce | |||||||
Additional Information | |||||||
Tags | No tags attached. | ||||||
Attached Files | |||||||
|
© 2008-2013 Mirko Solazzi | Website
Templates by IceTemplates.com
Please Read: Privacy Policy and Terms of Use |